Batting: Scores of 30 or more – Top 20 1985-2022 (as at 02/06/2022)
Index | Player | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-109 | 110-119 | 120+ | Total |
1 | Duncan Kent | 53 | 36 | 27 | 26 | 25 | 10 | 5 | 4 | 3 | 189 | |
2 | Stephen Wincott | 54 | 42 | 32 | 12 | 13 | 9 | 8 | 5 | 3 | 1 | 179 |
3 | Ollie Carrier | 30 | 19 | 18 | 16 | 6 | 5 | 3 | 3 | 3 | 4 | 107 |
4 | Peter Smithson | 34 | 25 | 17 | 8 | 6 | 3 | 3 | 4 | 1 | 101 | |
5 | Tony Hedge | 31 | 25 | 11 | 8 | 9 | 1 | 85 | ||||
6 | Jim Ross | 19 | 15 | 16 | 12 | 11 | 2 | 1 | 1 | 2 | 1 | 80 |
7 | Ian Grant | 22 | 13 | 12 | 7 | 4 | 3 | 3 | 2 | 2 | 68 | |
8 | Andy Ankerson | 31 | 12 | 9 | 5 | 1 | 2 | 3 | 1 | 3 | 67 | |
9= | Graham Nicholson | 20 | 14 | 8 | 9 | 6 | 2 | 3 | 1 | 3 | 66 | |
9= | Jamie Vickery | 20 | 23 | 15 | 3 | 4 | 1 | 66 | ||||
9= | Will Smith | 23 | 12 | 13 | 8 | 3 | 2 | 2 | 1 | 2 | 66 | |
12 | Alex Crawford | 27 | 9 | 15 | 5 | 2 | 2 | 2 | 1 | 63 | ||
13 | Matthew Armitage | 17 | 13 | 13 | 3 | 5 | 3 | 1 | 5 | 1 | 61 | |
14= | Michael Large | 23 | 14 | 12 | 4 | 1 | 2 | 1 | 1 | 2 | 60 | |
14= | Peter Slade | 25 | 8 | 12 | 10 | 4 | 1 | 60 | ||||
16 | Stephen Haines | 22 | 15 | 10 | 3 | 2 | 2 | 1 | 55 | |||
17 | Jon Armitage | 17 | 8 | 5 | 7 | 2 | 2 | 2 | 3 | 3 | 49 | |
18 | George Taylor | 15 | 8 | 9 | 2 | 3 | 6 | 3 | 2 | 48 | ||
19 | Jonny Russell | 15 | 8 | 8 | 3 | 2 | 2 | 1 | 2 | 41 | ||
20 | Robin Fuller | 17 | 5 | 7 | 1 | 2 | 1 | 33 |

Bowling: 3 Wickets or more – Top 20 1985-2022 (as at 02/06/2022)
Index | Player | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
1 | Peter Slade | 56 | 26 | 14 | 4 | 1 | 1 | 102 | ||
2 | Steve Plumb | 36 | 22 | 13 | 11 | 3 | 85 | |||
3 | Alex Crawford | 39 | 25 | 9 | 4 | 77 | ||||
4= | Jamie Vickery | 34 | 22 | 9 | 4 | 1 | 1 | 71 | ||
4= | John Buller | 25 | 22 | 10 | 10 | 4 | 71 | |||
6 | Len Sexon | 37 | 15 | 5 | 7 | 64 | ||||
7 | Matthew Hodges | 33 | 16 | 7 | 2 | 58 | ||||
8 | Steve Wright | 22 | 13 | 8 | 2 | 6 | 1 | 52 | ||
9 | Michael Large | 26 | 13 | 5 | 1 | 2 | 1 | 48 | ||
10= | Duncan Kent | 23 | 14 | 5 | 3 | 1 | 46 | |||
10= | Tom Hedge | 29 | 8 | 6 | 1 | 2 | 46 | |||
12 | Andy Ankerson | 24 | 14 | 6 | 1 | 45 | ||||
13 | Adrian Chilcott | 15 | 12 | 7 | 2 | 1 | 37 | |||
14 | Jim Ross | 15 | 13 | 6 | 2 | 36 | ||||
15 | Phil West | 18 | 7 | 5 | 4 | 1 | 35 | |||
16 | Dave Sexon | 13 | 9 | 5 | 1 | 3 | 1 | 32 | ||
17 | Mat Smith | 21 | 6 | 3 | 1 | 31 | ||||
18 | Stephen Wincott | 17 | 6 | 1 | 1 | 25 | ||||
19 | Mickey Goodenough | 15 | 5 | 4 | 24 | |||||
20 | Tom Ferry | 17 | 6 | 23 |
