Welcome to Goring’s most notorious ducks… Pass the hoisin sauce please!

2022’s Quackers – Top 5
Rank | Player | Inns | Ducks | Innings per Duck |
1 | William Slade | 28 | 8 | 3.5 |
2 | George Taylor | 40 | 7 | 5.7 |
3 | Rhys Tong-Jones | 21 | 6 | 3.5 |
4= | Navneet Singh Chawla | 23 | 5 | 4.6 |
4= | Ali Baxter | 26 | 5 | 5.2 |
4= | Joe Woodall | 10 | 5 | 2.0 |

GCC Golden Greats – All-Time Leading Quackers 1983-2022 – Top 10
Rank | Player | Inns | Ducks | Innings per Duck |
1 | Stephen Haines | 484 | 70 | 6.9 |
2 | Michael Large | 440 | 53 | 8.3 |
3 | Duncan Kent | 581 | 51 | 11.4 |
4 | Stephen Wincott | 557 | 50 | 11.1 |
5= | Jamie Vickery | 366 | 49 | 7.5 |
5= | Mick Edwards | 360 | 49 | 7.3 |
5= | Tom Hedge | 224 | 49 | 4.6 |
8 | Robin Fuller | 442 | 48 | 9.2 |
9 | Jonny Russell | 260 | 44 | 5.9 |
10 | Tom Ferry | 133 | 41 | 3.2 |

GCC Ultra Ducks – Lowest Innings per Duck Ratio 1983-2022 – Top 10 (min 20 Innings)
Rank | Player | Inns | Ducks | Innings per Duck |
1 | Kenza Barton | 66 | 24 | 2.75 |
2 | Martin Turner | 43 | 15 | 2.87 |
3 | Haydn Whitehouse-Lloyd | 29 | 10 | 2.90 |
4 | David Williams | 32 | 11 | 2.91 |
5= | Alfie Gammer-Flitcroft | 69 | 23 | 3.00 |
5= | Mike Churchill | 24 | 8 | 3.00 |
7 | Graham Lunt | 35 | 11 | 3.18 |
8 | Tom Ferry | 133 | 41 | 3.24 |
9 | Joe Woodall | 33 | 10 | 3.30 |
10 | Stewart Wicks | 71 | 21 | 3.38 |